01 48 78 84 24
(
10)
2 000,00 €Aucun produit
369,00 € TTC
dont 0,25 € d'éco-participation
ULM164SW
Attention : dernières pièces disponibles !
Date de disponibilité:
La quantité minimale pour pouvoir commander ce produit est 1
Facilités de paiement
jusqu'à 10X
Expédition rapide
garantie en moins de 48h
Paiement sécurisé
CB, Mastercard, Paypal
Click & Collect disponible
pour un retrait en magasin
Aucun point de fidélité pour ce produit.
Caractéristiques techniques | |
| Nombre canaux | 6 |
| Nombre entrées | 12 |
| Entrée Mic | - |
| Entrée Ligne | 150 mV/50 kΩ (stéréo), 6 x RCA D/G 150 mV/25 kΩ (mono), 6 x jack 6,35, asym. |
| Entrée CD | - |
| Entrée Phono | - |
| Tape (Play) | - |
| Entrée Aux | - |
| Entrée Insert | - |
| Effet Return | - |
| Sortie Master | 1 V/600 Ω (stéréo), 2 x RCA(1x jack 6,35) D/G 2 V/600 Ω (mono), 1 x jack 6,35 |
| Sortie Record | - |
| Sortie Monitor | - |
| Sortie Booth | - |
| Sortie Aux | - |
| Sortie Insert | - |
| Effet Send | - |
| Control Room | - |
| Tape (Rec) | - |
| Casque | ≥8 Ω, 1 x jack 6,35 |
| Lampe col de cygne | - |
| Wi-Fi | - |
| USB | - |
| Bande passante | 20-20000 Hz |
| Taux de distorsion | 0,05% |
| Rapport signal / bruit | 69 dB, non pondéré |
| Atténuation | - |
| Egaliseur graves | ± 12 dB/80 Hz |
| Egaliseur médiums | ± 12 dB/1 kHz |
| Egaliseur aigus | ± 12 dB/10 kHz |
| Egaliseur | - |
| Talkover | - |
| Alimentation fantôme | - |
| Crossfader | - |
| Lecteur média | - |
| Amplificateur | - |
| Alimentation | ˜ 230 V/50 Hz/10 VA |
| Tension alimentation | ˜ 230 V |
| Fréquence secteur | 50 Hz |
| Consommation fonctionnement | 10 VA |
| Tension fonctionnement alternative | - |
| Tension alternative | - |
| Température fonc. | 0-40 °C |
| Largeur | 482 mm |
| Hauteur | 48 mm |
| Profondeur | 175 mm |
| Hauteur U | 1 |
| Poids | 2,3 kg |




Moyens de paiement :

© Planet Sono - Réalisation :
Solead Agency